Valve’s pressure parts manufactured with precision casting process, producing high quality surface finish. No surface defects such as adhering sand and others. Good inner quality without air pockets, trachoma and cracks.
Features and Advantages:
· Valve’s pressure parts manufactured with precision casting process, producing high quality surface finish. No surface defects such as adhering sand and others. Good inner quality without air pockets, trachoma and cracks.
· Swing check valve designed with built-in rocker arm structure, all valve components are mounted internally inside the body. Besides the bonnet sealing gasket or sealing ring, there is no others leakage path on the valve. This eliminate any possible external leakage.
· Swing check valve’ s rocker arm and the disc joint designed with spherical connection, enabling disc movement with a certain degree of freedom within 360 degrees, providing slight compensation to sealing surface.
· Valve sealing surfaces are hardened with welding alloy steel (13 cr) or carbide Stellite 6, to provide better wear resistance for applications with fine particles.
· For high pressure valve rating (16 mpa or above Class 900lbs), tight sealing between the valve body and bonnet is achieved using sealing ring of special design which provides better sealing at higher pressure.

| ANSI 150 | ||||||||||||||
| NPS | 2 | 2/₂ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
| H | 155 | 190 | 200 | 225 | 245 | 260 | 305 | 390 | 410 | 435 | 530 | 570 | 625 | 675 |
| W | 16 | 25 | 34 | 46 | 75 | 89 | 120 | 220 | 337 | 471 | 575 | 788 | 916 | 1275 |
| GB 1.6 Mpa | ||||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| L | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
| H | 160 | 175 | 185 | 200 | 225 | 265 | 295 | 330 | 380 | 430 | 480 | 560 |
| w | 22 | 26 | 33 | 39 | 57 | 80 | 95 | 175 | 260 | 360 | 496 | 588 |
| ANSIl 300 | ||||||||||||||
| NPS | 2 | 2/₂ | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| L | 267 | 292 | 318 | 355 | 400 | 444 | 533 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
| H | 180 | 200 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 545 | 605 | 675 | 785 |
| W | 26 | 32 | 53 | 73 | 110 | 157 | 234 | 384 | 450 | 650 | 800 | 970 | 1350 | 2210 |
| GB 2.5 Mpa | ||||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| L | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
| H | 175 | 190 | 190 | 215 | 250 | 270 | 350 | 410 | 430 | 450 | 560 | 620 |
| W | 22 | 30 | 35 | 52 | 73 | 103 | 135 | 196 | 285 | 388 | 496 | 641 |
| GB 4.0 Mpa | ||||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| L | 230 | 290 | 310 | 350 | 400 | 480 | 550 | 650 | 750 | 850 | 950 | 1150 |
| H | 175 | 190 | 190 | 215 | 260 | 270 | 340 | 400 | 425 | 460 | 490 | 620 |
| W | 22 | 30 | 34 | 52 | 73 | 103 | 212 | 297 | 362 | 450 | 585 | 641 |
| GB 6.4 Mpa | ||||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| L | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | 1025 | 1150 | 1400 |
| H | 190 | 205 | 205 | 235 | 265 | 295 | 355 | 405 | 465 | 515 | 570 | 620 |
| W | 30 | 41 | 48 | 72 | 108 | 155 | 217 | 341 | 472 | 627 | 882 | 1027 |
Specialization in the production of ball valves, butterfly valves, and other specialty valves for various industrial applications.
Certifications of ISO 9001, CE, API 6D, and API 607, ensuring product quality compliance with international standards.
Specialization in the production of pneumatic valve actuators, along with the provision of comprehensive automated control solutions.
Have questions about our valve? Here are some of the most frequently asked questions to help you better understand our products and services. Feel free to contact us for more details!
If you don’t find the answer you’re looking for, feel free to contact us directly—we’re here to assist you every step of the way.
We specialize in industrial valves, including ball valves, butterfly valves, gate valves, and check valves, serving multiple industries, including power generation, petrochemicals, energy storage, marine, and nuclear power.
Our products are certified by ISO9001, API 6D, CE, TSG, CCS, and DNV, meeting international quality and safety standards.
Yes, we offer customized solutions in terms of material, structure, size, and functionality based on our customers' application requirements.
We offer a full lifecycle service, including selection consultation, installation and commissioning, on-site repairs, spare parts supply, and emergency response.
Whether you need valve selection consultation, customized solutions, or after-sales technical support, our team will provide you with fast and professional service.
Email Us